Andrew
Senior
E-mail: aws [AT] andrewsenior.com
URL: http://www.andrewsenior.com/
Andrew Senior is a New York-based, British visual artist working in new media, landscape art and welded steel.
Education
1986-87 | Apprenticeship in metalwork, Ferranti Ltd., Manchester, England |
1987-1994 | MA, PhD, Trinity Hall, Cambridge University |
1996-2001 | Direct Metal Sculpture, State University of New York, Purchase, NY, USA. |
1997-98 | Sculpture, Silvermine Guild Arts Center, CT, USA. |
1999 | Sculpture, Educational Alliance, NY, USA. |
2002 | Drawing, Art Students’ League, NY, USA. |
2002 | Visiting Artist, Sculpture, SUNY Purchase, NY, USA. |
Reviews & Bibliography
2008 | The Blind Art Permanent Collection Catalog, London |
2008 | “Bryant Park Project” National Public Radio, 7th Feb |
2006 | Gary O’Donohue “In Touch” BBC Radio 4 |
2006 | Kate Agnew and Jim Merrett “Critic’s Choice” Education Guardian, UK, 24th January |
2006 | Georgette Gouveia, The Journal News, NY, 11th June |
2006 | Benjamin Genocchio, The New York Times 1st January |
2005 | “Vida 8.0” DVD, Fondación Telefonica, Spain. |
2004 | William Zimmer, The New York Times 23rd May |
2004 | “ACM Multimedia Interactive Art Program: An Introduction to the Digital Boundaries Exhibition” Alejandro Jaimes and Pamela Jennings In proc. ACM Multimedia October 2004. |
2004 | Georgette Gouveia, The Journal News, NY, 24th April |
Awards
2007 | Jury Prize, Intervenciones TV/Madrid Abierto, Spain |
2006 | Purchase Prize, Blind Art Foundation permanent collection London |
2005 | Special mention “Vida8.0” art/artificial life international competition, Spain |
Shows Curated
2005 | Co-curator “Presence/Absence” exhibition, LaSalle SIA college, Singapore |
2004 | Artist-Curator, “Outside/In” landscape exhibition, The Arts Exchange, White Plains, NY |
Selected Art Publications
2009 | Computer Vision for Artists Andrew Senior, Alejandro Jaimes, in "Human-Centric Interfaces for Ambient Intelligence" Academic Press, Ed. Aghajan, Augusto, Delgado |
2006 | Presence/Absence: The 2005 ACM Multimedia Interactive Art Exhibition Andrew Senior, Alejandro Jaimes, Wolfgang Muench, IEEE Multimedia pp 9-11 Vol. 13. No. 1. |
2005 | ACM Multimedia Interactive Art Program: An Introduction to the Presence/Absence exhibition In Proceedings ACM Multimedia 2005 |
2004 | Shibboleth: Exploring cultural boundaries in Speech. In Proceedings ACM Multimedia 2004 |
2000 | Virtual Garden: A Vision-based Multimedia Installation In Bridging the gap: Bringing together new media artists and multimedia technologists, in Proc. ACM MM workshop LA, USA. |
See also a complete list of Andrew Senior's research publications and patents.
Recent Exhibitions
2010 | “Touching Art Touching You”, Hove Museum, UK |
2008 | “Touching Art Touching You”, Royal Cornwall Museum, UK |
2008 | Madrid Abierto Festival, Multimedia category, Madrid, Spain |
2008 | Museum of Modern Art, Wales, UK |
2008 | Solo show: “Inscription” Peekskill Extension Center Gallery, New York |
2007 | Intervenciones TV Festival, Fondación Rodriguez, Vitoria, Spain |
2007 | Touching Art Touching You, “Boundless” festival, London, UK |
2007 | Selección III Muestra Monografica de Media Art, Manizales, Colombia |
2006 | “Sense & Sensuality” Blind Art exhibition Bankside Gallery, London, UK |
2006 | “New Impressions” Mt. Pleasant Library, Pleasantville, NY |
2006 | 56th Art of the North East, Silvermine Guild Arts Center, CT |
2006 | Westchester Biennial, The Castle Gallery, College of New Rochelle, NY |
2006 | Intervenciones tv (on-line), Fondación Rodriguez, Spain |
2005 | “Original Elements” Installation Winter solstice exhibition, Exchange Gallery, White Plains, NY |
2004 | ACM Multimedia Interactive Art Exhibition, Macy Gallery, Columbia University, NY. |
2004 | “Stay tuned: Hypnotic Videos by contemporary artists” The Studio gallery, Armonk, NY |
2004 | 55th Art of the North East, Silvermine Guild Arts Center, CT |
2004 | Artist-Curator, “Outside/In” landscape installation White Plains, NY |
2004 | Westchester Biennial, The Castle Gallery, The College of New Rochelle, Westchester NY |
2004 | “New Impressions” Mt. Pleasant Library, Pleasantville, NY |
2003 | “The Science of Art” IBM Research Center, Westchester, NY |
2003 | ExpaceProjects Video Screening at the Knitting Factory, New York, NY |
2003 | “Sense of place” F-Stop Magazine (on-line) |
2003 | “Loop” 3Jay group show, Said Business School, Oxford, UK |
2002 | “The Human Presence: Interpretations”, The Arts Exchange, White Plains, NY |
2002 | Multimedia works, 3Jay invited show, Exchange gallery, Oxford, UK |
2001 | “New Impressions” Mt. Pleasant Library, Pleasantville, NY |
2000 | Oxford Art Weeks, Christchurch Art Room, Oxford, UK. |
2000 | “Even 20: STAGES by Emerging Artists” at SoHa, Manhattan, NY |
1999 | Williamsburg Art & Historical Center, Fall Show, Brooklyn, NY |
1999 | Brooklyn Waterfront Artists Coalition Pier Show 7, Brooklyn, NY |
1999 | Oxford Art Weeks, Christchurch Art Room, Oxford, UK. |
1999 | Mixed Media Show, Mt. Pleasant Library, Pleasantville, NY |
1998 | Electric Showroom, Abingdon, UK. |
Teaching & Presentations
2008 | Adjunct Professor (Computer Vision) Columbia University |
2008 | Presentation: “Artificial Life Projects”, dorkbot, NYC |
2008 | “Inscription, Reticulum, Thesaurus” Artist’s talk, Westchester Community College, NY |
2007 | Invited speaker, Art Education for the Blind teleconference, NY |
2006 | Presenter & organiser: “Computer Vision for Artists” workshop at ISEA/ZeroOne San Jose |
2004 | “analogue to digital via digital analogues and digital digital images”, presentation at dorkbot new media group, NYC |
2002 | Shamanism, Shinto and Buddhism: travels through syncretistic Japan The Sierra Club, NY. |
2001 | The Karakoram Highway: Man & Rock in the Shimshal Valley The Sierra Club, NY |
Committee service
2010 | Co-organiser. "Data Poetics: Digital Art @ Google" speaker series. |
2010 | Technical Program committee member, ACM Multimedia Interactive Art Program |
2009 | Technical Program committee member, ACM Multimedia Interactive Art Program |
2008 | Technical Program committee member, ACM Multimedia Interactive Art Program |
2007 | Technical Program committee member, ACM Multimedia Interactive Art Program |
2006 | Technical Program committee member, ACM Multimedia Interactive Art Program |
2005 | Co-chair, 2005 Association for Computing Machinery Multimedia art program |
2004 | Technical Program committee member ACM Multimedia Interactive Art Program |
2003 | Reviewer, SIGGRAPH |